Fall is focused on Club Prep Training and Positional Training.
We have now moved to the 2027 age groups for registration. These age groups match the club competition age groups for the upcoming season.
Age group rules:
| Age Category for Volleyball | Birth Months | Usual High School Grade |
| 12U | Sept 2014 to Dec 2015 | Grade 6 (late birthday Gr 7) |
| 13U | Sept 2013 to Dec 2014 | Grade 7 (late birthday Gr 8) |
| 14U | Sept 2012 to Dec 2013 | Grade 8 (late birthday Gr 9) |
| 15U | Sept 2011 to Dec 2012 | Grade 9 (late birthday Gr 10) |
| 16U | Sept 2010 to Dec 2011 | Grade 10 (late birthday Gr 11) |
| 17U | Sept 2009 to Dec 2010 | Grade 11 (late birthday Gr 12) |
| 18U | Sept 2008 to Dec 2009 | Grade 12 |
REFUND POLICY
Powerwest is a non-profit society with a very limited administration function. Almost all of our fees go to paying for quality coaching and gyms. Parents booking sessions and then asking for refunds has proven to be a significant administrative burden.
Further, the fall season is busy with many athletes playing high school volleyball as well. We expect that a session or two will need to be missed.
As a result, for the fall sessions we have taken the following actions :
1. We have broken down our sessions into groups of 5 to 7 sessions.
2. We have lowered our pricing on our sessions to reflect the likelihood that a session or two will likely be missed by the athlete. ($20 per 1.5 hour session and $25 per 2 hour session).
Refunds and Credits will not be issued except for the following circumstances:
1. The Refund Request is made 24 hours before the first session.
2. Injury – with proper medical backup, a pro-rata refund can be recieved.
Athletes can be moved to other similar sessions on different days within the Fall Season.
CLUB PREP
For athletes looking for all around skill building and high level game play:
| AGE GROUP FEE | DETAILS | TIME AND PLACE | REG LINK |
| 12U Club Prep (Series 1) $110 | 6 sessions | Mondays 5:30 pm to 7:30 pm Sept 21, 28 Oct 5, 19, 26 Nov 2 Ridgeway Elementary | Registration |
| 12U Club Prep (Series 2) $160 | 8 sessions | Thursdays 6:00 pm to 7:30 pm Sept 17, 24 Oct 1, 8, 15, 22, 29 Nov 5 Mulgrave High School | Registration |
| 13U Club Prep (Series 1) $175 | 7 sessions | Tuesday 5:30 pm to 7:30 pm Sept 22, 29 Oct 6, 13, 20, 27 Nov 3 Westview Elementary | Registration |
| 13U Club Prep (Series 2) $160 | 8 sessions | Thursdays 7:30 pm to 9:00 pm Sept 17, 24 Oct 1, 8, 15, 22, 29 Nov 5 Mulgrave High School | Registration |
| 14U Club Prep Double Court (Series 1) $100 | 5 sessions | Thursdays 6:00 pm to 7:30 pm Sept 17, 24 Oct 1, 8, 15, Mulgrave High School | Registration |
| 14u Club Prep Double Court (Series 2) $80 | 4 Sessions Mulgrave | Thursdays 6:00pm to 7:30pm Oct 22, 29, Nov 5, Nov 12 | Registration |
| 14U Club Prep (Series 3) DOUBLE COURT $130 | 6 sessions | Sunday 5:00 pm to 6:52 pm Sept 20, 27 Oct 4, 18, 25, Nov 1 West Van Secondary School New Gymnasium | Not Yet Open |
| 15U Club Prep Double Court (Series 1) $100 | 5 sessions | Thursdays 7:30 pm to 9:00 pm Sept 17, 24 Oct 1, 8, 15, Mulgrave High School | Registration |
| 15U Club Prep Double Court (Series 2) $100 | 5 Sessions | Thursdays 7:30pm to 9:00pm Oct 22, 29, Nov 5, 12, 19 Mulgrave High School | Registration |
| 15U Club Prep Double Court (Series 3) $130 | 6 sessions | Sunday 6:52 pm to 8:45 pm Sept 20, 27 Oct 4, 18, 25, Nov 1 West Van Secondary School New Gymnasium | Not yet open |
| 16U Club Prep (Series 1) $100 | 5 sessions | Thursdays 8:00 pm to 9:30pm Sep 17, 24 Oct 1, 8, 15 Capilano University Gym | Not yet open |
| 16U Club Prep (Series 2) $140 | 7 sessions | Thursdays 8:00pm to 9:30pm Oct 22, 29, Nov 5, 12, 19, 26 Dec 3 Capilano University Gym | Not yet open |
| 16U Club Prep (Series 3) $125 | 5 sessions | Sunday 6:00 pm to 8:00 pm Sept 20, 27 Oct 4, 11, 18 Delbrook Comm Centre | Not yet open |
| 16U Club Prep (Series 4) $150 | 6 sessions | Sunday 6:00 pm to 8:00 pm Oct 25 Nov 1, 8, 15, 22, 29 Delbrook Comm Centre | Not yet Open |
| 17/18U Club Prep (Series 1) $120 | 6 sessions | Tuesday 8:00 pm to 9:30 pm Sept 15, 22, 29 Oct 6, 13, 20 Capilano University Gym | Not yet open |
| 17/18U Club Prep (Series 2) $120 | 6 sessions | Tuesday 8:00 pm to 10:00 pm Oct 27 Nov 3, 10, 17, 24, Dec 1 Capilano | Not yet open |
| 17/18U Club Prep (Series 3) $125 | 5 sessions | Sunday 6:00 pm to 8:00 pm Sept 20, 27 Oct 4, 11, 18 Delbrook Comm Centre | Not yet open |
| 17/18U Club Prep (Series 4) $150 | 6 sessions | Sunday 6:00 pm to 8:00 pm Oct 25 Nov 1, 8, 15, 22, 29 Delbrook Comm Centre | Not yet open |
POSITION SPECIFIC TRAINING
For athletes looking to build specific skill sets:
| SESSION / COST | DETAILS | TIME AND LOCATION | REG LINK |
Will be available shortly.