Fall is focused on Club Prep Training and Positional Training.
We have now moved to the 2027 age groups for registration. These age groups match the club competition age groups for the upcoming season.
Age group rules:
| Age Category for Volleyball | Birth Months | Usual High School Grade |
| 12U | Sept 2014 to Dec 2015 | Grade 6 (late birthday Gr 7) |
| 13U | Sept 2013 to Dec 2014 | Grade 7 (late birthday Gr 8) |
| 14U | Sept 2012 to Dec 2013 | Grade 8 (late birthday Gr 9) |
| 15U | Sept 2011 to Dec 2012 | Grade 9 (late birthday Gr 10) |
| 16U | Sept 2010 to Dec 2011 | Grade 10 (late birthday Gr 11) |
| 17U | Sept 2009 to Dec 2010 | Grade 11 (late birthday Gr 12) |
| 18U | Sept 2008 to Dec 2009 | Grade 12 |
REFUND POLICY
Powerwest is a non-profit society with a very limited administration function. Almost all of our fees go to paying for quality coaching and gyms. Parents booking sessions and then asking for refunds has proven to be a significant administrative burden.
Further, the fall season is busy with many athletes playing high school volleyball as well. We expect that a session or two will need to be missed.
As a result, for the fall sessions we have taken the following actions :
1. We have broken down our sessions into groups of 5 to 7 sessions.
2. We have lowered our pricing on our sessions to reflect the likelihood that a session or two will likely be missed by the athlete. ($20 per 1.5 hour session and $25 per 2 hour session).
Refunds and Credits will not be issued except for the following circumstances:
1. The Refund Request is made 24 hours before the first session.
2. Injury – with proper medical backup, a pro-rata refund can be recieved.
Athletes can be moved to other similar sessions on different days within the Fall Season.
CLUB PREP
For athletes looking for all around skill building and high level game play:
| AGE | DAY / FEE | SESSIONS | TIME AND PLACE | REG LINK |
| 12U Series 1 | Club Prep Mondays $110 | 6 sessions | Mondays 5:30 pm to 7:30 pm Sept 21, 28 Oct 5, 19, 26 Nov 2 Ridgeway Elementary | Registration |
| 12U Series 2 | Club Prep Thursdays $160 | 8 sessions | Thursdays 6:00 pm to 7:30 pm Sept 17, 24 Oct 1, 8, 15, 22, 29 Nov 5 Mulgrave High School | Registration |
| 13U Series 1 | Club Prep Tuesdays $175 | 7 sessions | Tuesday 5:30 pm to 7:30 pm Sept 22, 29 Oct 6, 13, 20, 27 Nov 3 Westview Elementary | Registration |
| 13U Series 2 | Club Prep Thursdays $160 | 8 sessions | Thursdays 7:30 pm to 9:00 pm Sept 17, 24 Oct 1, 8, 15, 22, 29 Nov 5 Mulgrave High School | Waitlist |
| 14U Series 1 | Club Prep Double Court Thursdays $100 | 5 sessions | Thursdays 6:00 pm to 7:30 pm Sept 17, 24 Oct 1, 8, 15, Mulgrave High School | Waitlist |
| 14U Series 2 | Club Prep Double Court Thursdays $80 | 4 Sessions Mulgrave | Thursdays 6:00pm to 7:30pm Oct 22, 29, Nov 5, Nov 12 | Waitlist |
| 14U Series 3 | Club Prep Sundays DOUBLE COURT $130 | 6 sessions | Sunday 5:00 pm to 6:52 pm Sept 20, 27 Oct 4, 18, 25, Nov 1 West Van Secondary School New Gymnasium | Registration |
| 15U Series 1 | Club Prep Double Court Thursdays $100 | 5 sessions | Thursdays 7:30 pm to 9:00 pm Sept 17, 24 Oct 1, 8, 15, Mulgrave High School | Waitlist |
| 15U Series 2 | Club Prep Double Court Thursdays $100 | 5 Sessions | Thursdays 7:30pm to 9:00pm Oct 22, 29, Nov 5, 12, 19 Mulgrave High School | Waitlist |
| 15U Series 3 | Club Prep Double Court Sundays $130 | 6 sessions | Sunday 6:52 pm to 8:45 pm Sept 20, 27 Oct 4, 18, 25, Nov 1 West Van Secondary School New Gymnasium | Register |
| 16U Series 1 Sept to Mid Oct | Club Prep Thursdays $80 | 4 sessions | Thursdays 8:00 pm to 9:30pm Sep 24 Oct 8, 15, 22 Capilano University Gym | Waitlist |
| 16U Series 2 Mid Oct to Nov | Club Prep Thursdays $100 | 5 sessions | Thursdays 8:00pm to 9:30pm Oct 29, Nov 5, 19, 26 Dec 3 Capilano University Gym | Registration |
| 16U Series 3 Sept to Mid Oct | Club Prep Sundays $125 | 5 sessions | Sunday 6:15 pm to 8:15 pm Arrive by 6pm (doors lock) Sept 20, 27 Oct 4, 11, 18 Delbrook Comm Centre | Waitlist |
| 16U Series 4 Mid Oct to Nov | Club Prep Sundays $150 | 6 sessions | Sunday 6:15 pm to 8:15 pm Arrive by 6pm (doors lock) Oct 25 Nov 1, 8, 15, 22, 29 Delbrook Comm Centre | Waitlist |
| 17U/18U Series 1 Sept to Mid Oct | Club Prep Tuesdays $100 | 5 sessions | Tuesday 8:00 pm to 9:30 pm Sept 22, 29 Oct 6, 13, 20 Capilano University Gym | Registration |
| 17U/18U Series 2 Mid Oct to Nov | Club Prep Tuesdays $120 | 6 sessions | Tuesday 8:00 pm to 9:30 pm Oct 27 Nov 3, 10, 17, 24, Dec 1 Capilano | Registration |
| 17U/18U Series 3 Sept to Mid Oct | Club Prep Sundays $125 | 5 sessions | Sunday 6:15 pm to 8:15 pm Arrive by 6pm (doors lock) Sept 20, 27 Oct 4, 11, 18 Delbrook Comm Centre | Waitlist |
| 17U / 18U Series 4 Mid Oct to Nov | Club Prep Sundays $150 | 6 sessions | Sunday 6:15 pm to 8:15 pm Arrive by 6pm (doors lock) Oct 25 Nov 1, 8, 15, 22, 29 Delbrook Comm Centre | Waitlist |
POSITION SPECIFIC TRAINING
For athletes looking to build specific skill sets:
| SESSION / COST | TIME AND LOCATION | DATES | REG LINK |
| Junior Setters (14U to 15U) $120 | Wednesdays Gleneagles CC 5:30pm to 7pm | 6 Sessions Sep 16, Sep 23, Oct 7, Oct 14, Oct 21, Oct 28 | Registration |
| Senior Setters (16U to 18U) $120 | Wednesdays Gleneagles CC 7pm to 8:30pm | 6 Sessions Sep 16, Sep 23, Oct 7, Oct 14, Oct 21, Oct 28 | Registration |
| Liberos $100 | Tuesdays Dorothy Lynas 7:30 to 900pm | 5 Sessions Sep 22, Sep 29, Oct 6, Oct 13, Oct 20 | Near Waitlist |
| Junior Outside Hitters (14U to 15U) $125 | Mondays Highlands Elem. 5:30 to 7:30pm | 5 Sessions Sep 28, Oct 5, Oct 19, Oct 26, Nov 2 | Registration |
| Senior Outside Hitters Series 1 Sept to Oct (16U to 18U) $120 | Tuesdays Westview 7:30pm to 9:00pm | 6 Sessions Sep 22, Sep 29, Oct 6, Oct 13, Oct 20, Oct 27 | Waitlist |
| Senior Outside Hitters Series 2 Nov to early Dec (16U to 18U) $100 | Tuesdays Westview 7:30pm to 9:00pm | 5 Sessions Nov 3, Nov 10, Nov 17, Nov 24, Dec 1 | Registration |